HomeNames and Faces around IFIDContact IFIDEmploymentSitemap

Research

Who Funds Us

Lectures

Lectures

Newsletters

Press and Publicity

Annuities Index

The Calculus of Retirement Income

Are You a Stock or a Bond?

Official Blog
 

Latest Book:

ARE YOU A STOCK OR A BOND?
Create Your Own Pension Plan for a Secure Financial Future

by: Moshe A. Milevsky

CLICK FOR DETAILS:




CLICK HERE TO ORDER


Get Adobe Acrobat:
If you don't have Adobe Acrobat then download it for FREE by clicking the icon below

 


 

CANNEX – IFID Annuity Index


CANNEX Financial Exchanges Limited together with The IFID Centre have recently developed an index to monitor the evolution of life annuity payouts over time. As a sample, the following table illustrates the average monthly payout per $100,000 initial premium that a 65 year-old and 75 year-old Male/Female could obtain on any given week. Note that the numbers for the 65 year-old assume a 10-year payment certain. We also display the Implied Longevity Yield (ILY) values which is a measure of the return from this particular life annuity pairing which can be compared with the current yield from a 10-year Government of Canada bond. For more information on the precise methodology behind the ILY values, click here to read the accompanying research paper.

  Implied Longevity Yield   Average Monthly Payout Per $100,000 Premium
Week Male Female Gov. Cda. 10 yr  Male Male Female Female
Bond Yield Age 65 Age 75 Age 65 Age 75
03/01/01 6.57% 6.13% 5.43% $725.18 $1,038.94 $668.30 $903.49
10/01/01 6.54% 6.11% 5.41% $723.71 $1,038.64 $667.04 $903.20
17/01/01 6.57% 6.15% 5.41% $726.36 $1,042.25 $669.68 $905.24
24/01/01 6.58% 6.14% 5.51% $726.91 $1,043.55 $669.68 $906.67
31/01/01 6.68% 6.22% 5.39% $731.56 $1,043.60 $673.08 $906.62
07/02/01 6.58% 6.13% 5.41% $726.81 $1,042.04 $668.26 $903.70
14/02/01 6.51% 6.11% 5.48% $723.06 $1,040.70 $667.51 $903.83
21/02/01 6.53% 6.13% 5.48% $724.53 $1,042.81 $668.89 $905.86
28/02/01 6.54% 6.14% 5.36% $724.43 $1,041.62 $668.89 $904.72
07/03/01 6.51% 6.04% 5.29% $722.83 $1,040.59 $664.20 $903.64
14/03/01 6.43% 6.00% 5.24% $718.54 $1,037.00 $661.56 $900.19
21/03/01 6.42% 5.97% 5.21% $717.15 $1,034.89 $659.62 $898.16
28/03/01 6.41% 5.97% 5.41% $716.14 $1,032.33 $658.99 $896.73
04/04/01 6.47% 6.02% 5.42% $720.45 $1,037.07 $663.31 $903.38
11/04/01 6.50% 6.04% 5.56% $722.32 $1,038.98 $664.05 $903.38
18/04/01 6.54% 6.08% 5.60% $724.29 $1,040.78 $666.45 $905.85
25/04/01 6.66% 6.19% 5.66% $731.55 $1,046.56 $673.52 $912.77
02/05/01 6.67% 6.22% 5.74% $732.80 $1,049.94 $676.74 $918.55
09/05/01 6.69% 6.25% 5.68% $733.90 $1,050.08 $677.51 $917.45
16/05/01 6.73% 6.31% 5.95% $736.86 $1,053.92 $681.35 $921.14
23/05/01 6.79% 6.33% 5.92% $739.98 $1,055.82 $683.27 $923.73
30/05/01 6.79% 6.34% 5.96% $740.13 $1,056.82 $683.59 $923.14
06/06/01 6.78% 6.36% 5.71% $740.38 $1,059.00 $684.15 $922.76
13/06/01 6.76% 6.34% 5.69% $737.75 $1,053.01 $682.25 $918.91
20/06/01 6.74% 6.32% 5.70% $737.19 $1,053.62 $681.13 $918.80
27/06/01 6.73% 6.32% 5.73% $736.64 $1,054.21 $681.11 $919.20
04/07/01 6.75% 6.34% 5.92% $737.74 $1,054.81 $682.82 $921.99
11/07/01 6.83% 6.40% 5.89% $742.67 $1,058.69 $686.44 $924.98
18/07/01 6.82% 6.41% 5.74% $742.10 $1,058.68 $686.87 $924.98
25/07/01 6.81% 6.41% 5.76% $741.21 $1,057.48 $686.30 $922.68
01/08/01 6.77% 6.37% 5.69% $739.02 $1,056.30 $684.06 $921.24
08/08/01 6.76% 6.35% 5.61% $738.37 $1,055.59 $683.28 $920.55
15/08/01 6.70% 6.30% 5.58% $734.59 $1,050.45 $679.49 $915.64
22/08/01 6.69% 6.29% 5.49% $733.59 $1,049.39 $678.50 $914.61
29/08/01 6.62% 6.21% 5.36% $729.26 $1,044.54 $673.56 $909.19
05/09/01 6.60% 6.21% 5.48% $727.93 $1,042.87 $672.68 $906.68
12/09/01 6.64% 6.20% 5.19% $728.73 $1,038.95 $672.50 $907.05
19/09/01 6.46% 6.07% 5.25% $717.09 $1,027.39 $662.37 $893.81
26/09/01* 6.52% 6.12% 5.32% $722.08 $1,034.98 $666.56 $900.23
03/10/01 6.59% 6.17% 5.24% $727.07 $1,042.57 $670.76 $906.64
10/10/01 6.52% 6.12% 5.32% $723.23 $1,040.05 $667.41 $902.95
17/10/01 6.53% 6.12% 5.25% $723.76 $1,040.87 $668.17 $905.02
24/10/01 6.52% 6.11% 5.21% $723.42 $1,040.28 $667.63 $904.44
31/10/01 6.50% 6.05% 4.86% $721.99 $1,038.77 $664.18 $901.53
07/11/01 6.32% 5.92% 4.81% $709.53 $1,023.26 $654.08 $888.08
14/11/01 6.23% 5.80% 5.12% $704.46 $1,019.40 $647.55 $882.94
21/11/01 6.36% 5.96% 5.45% $711.56 $1,022.81 $657.19 $891.73
28/11/01 6.55% 6.11% 5.36% $723.02 $1,032.74 $666.24 $899.60
05/12/01 6.47% 6.04% 5.38% $719.06 $1,031.72 $661.60 $894.75
12/12/01 6.51% 6.10% 5.40% $721.90 $1,036.23 $665.96 $900.53
19/12/01 6.51% 6.09% 5.40% $722.44 $1,038.61 $666.73 $904.26
26/12/01 6.50% 6.10% 5.44% $722.32 $1,039.09 $666.61 $903.29

For older data, please choose from the following years:
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010


1
10 year Government of Canada Bond Yield as reported by Bank of Canada statistics

*Signifies that annuity data for this date has been imputed